
● Boitsebiso: Moroallo oa Carbon le tšepe e se nang stein
● Phekolo e meholo: Nickel e thehileng, oxide e ntšo, e chesang e otlang ka matla, dacromet
● Lihlahisoa tse matla: 4.8, 8.8, 10,9, 12.9
● K'ohoba ea Metric e se e fihlile: m3 ~ M24
● Bolelele ba metjeko: 4 ~ 100
Dacromet hexagon - Hemanakad, E loketseng bakeng sa likoloi tsa likoloi, tsa metsing le tikoloho e mpe ea indasteri, e etsa hore ho be le tlhaloso e tsitsitseng le e sa khaotseng.
Mefuta e tloaelehileng: M8, M10, M10, M10, M14
| Setsi sa Thread d | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | ||
| P | Thread Pitch | 0.8 | 1 | 1.25 | 15 | 1.75 | 2 | 2 | |
| b | Resort | LS125 | 16 | 18 | 22 | 26 | 30 | 34 | 38 |
125 | / | / | 28 | 32 | 36 | 40 | 44 | | ||
| L> 200 | / | / | / | / | / | / | 57 | ||
| c | Min. | 1 | 1.1 | 12 | 15 | 1.8 | 2.1 | 2.4 | |
| da | Mofuta oa F Max. | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | |
| Mofuta oa u Max. | 6.2 | 7.5 | 10 | 12.5 | 15.2 | 17.7 | 20.5 | ||
| DC | Max. | 11.4 | 13.6 | 17 | 20.8 | 24.7 | 28.6 | 32.8 | |
| DS | Max. | 5 | 6 | 8 | 10 | 12 | 14 | 16 | |
| Min. | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | ||
| du | Max. | 5.5 | 6.6 | 8.8 | 10.8 | 12.8 | 14.8 | 17.2 | |
| DY | Min. | 9.4 | 11.6 | 14.9 | 18.7 | 22.5 | 26.4 | 30.6 | |
| e | Min. | 7.59 | 8.71 | 10.95 | 14.26 | 16.5 | 19.86 | 23.15 | |
| k | Max. | 5.6 | 6.9 | 8.5 | 9.7 | 12.1 | 12.9 | 15.2 | |
| K1 | Min. | 2.3 | 2.9 | 3.8 | 4.3 | 5.4 | 5.6 | 6.8 | |
| f | Max. | 1.4 | 1.6 | 2.1 | 2.1 | 2.1 | 2.1 | 3.2 | |
| R1 | Max. | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | |
| R2 | Max. | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1 | |
| R3 | Max. | 0.25 | 0.26 | 0.36 | 0.45 | 0.54 | 0.63 | 0.72 | |
| Min. | 0.10 | 0.11 | 0.16 | 0.20 | 0.24 | 0.28 | 0.32 | ||
| R4 | Max. | 4 | 4.4 | 5.7 | 5.7 | 5.7 | 5.7 | 8.8 | |
| S | Max. | 7 | 8 | 10 | 13 | 15 | 18 | 21 | |
| Min. | 6.78 | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | ||
| V | Max. | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | 0.45 | 0.50 | |
| Min. | 0.05 | 0.05 | 0.10 | 0.15 | 0.15 | 0.20 | 0.25 | ||
| Lo | 25 | 30 | 35 | 40 | 45 | 50 | 55 | ||
Hebei Fujinrui Metal Lihlahisoa tsa Metlatla Co, Ltd. ke khoebo e kopaneng ea sehlahisoa se kopaneng sa sehlahisoa se potlakileng le tlhatlhobo ea tšepe. E na le lithupelo tse ngata tsa mekhoa le lithupelo tsa kalafo, e nang le basebetsi ba licc PC tse fetang 300, ba ithorisang tekanyo e holileng tsebong le matla a matla a temo.
Khamphani e ka hlahisa liqoso tsa naha tse tloaelehileng tsa naha, tsa naha ea Stimentant Hexagon Ruspert, joalo-joalo. Lihlahisoa tsa lihlahisoa li ka fetisa tlhahlobo ea sekhukhu ho fihlela lihora tse 2000 qalong, 'me u natefeloa ke ho tšepa batho ba bangata.
Re khomarela moetlo oa Khatiso oa "boleng bo phahameng ba bareki Lihlahisoa tsa k'hamphani li rekisoa ka lapeng le linaheng tse ling 'me li hapile tumello ea' maraka e atileng.